Name:LCD screen Biochemical incubator
Model:SPX-150B/150BX
Product Description
Applicable to environmental protection, sanitation and anti-epidemic drug testing, agricultural and livestock, aquatic products and other research institutions. It is a special thermostat for water analysis and BOD measurement, cultivation, maintenance, plant cultivation and breeding experiments of bacteria, molds and microorganisms.
Features
The shell is made of high-quality cold-rolled steel plate, with electrostatically sprayed surface. The paint film is firm and the shape is beautiful.
It adopts mirror stainless steel inner tank, with four-corner and semi-circular arc design, easy to clean, and the spacing of the partitions inside the box is adjustable. The left side of the cabinet is equipped with a test hole for user inspection and external built-in device leads.
The double-door design provides excellent insulation. After opening the outer door, you can observe the items through the built-in large glass door and lighting device. It has a wider vision.
Microcomputer temperature controller can adjust the temperature and time. It has high precise temperature control and easy to adjust. It has accurate and intuitive display value, reliable performance, beautiful overall appearance and it is convenient to use and maintain. The time setting range is: 0-9999 minutes.
The refrigeration system uses imported original compressors.
The ultraviolet sterilization system and the ultraviolet germicidal lamp are on the upper part, and can periodically disinfect the inside of the box to effectively kill the floating bacteria in the circulating air in the box, thereby effectively preventing pollution during cell culture. The printer and RS-485/232 interface can be added before ordering according to user's requirements.
The main technical parameters:
Power supply : 110V/220V 50/60HZ
Inner size : W385 *D475 *H805mm
Outer size : W640*D620 *H1420mm
Packaged size: W780*D760*H1560mm
Shelf : 2 layers
Average Power : 0.9kw
Temperature control range : RT+5-65℃
Temperature fluctuation :±1℃
N.W: 84kg; G.W: 106kg
Power supply : 110V/220V 50/60HZ
Inner size : W385 *D475 *H805mm
Outer size : W640*D620 *H1420mm
Packaged size: W780*D760*H1560mm
Shelf : 2 layers
Average Power : 0.9kw
Temperature control range : RT+5-65℃
N.W: 84kg; G.W: 106kg
| Model | SPX-80 | SPX-150 | SPX-250 | |
| Application | Applicable to environmental protection, sanitation and anti-epidemic drug testing, agricultural and livestock, aquatic products and other research institutions. It is a special thermostat for water analysis and BOD measurement, cultivation, maintenance, plant cultivation and breeding experiments of bacteria, molds and microorganisms. | |||
| Air circulation type | Forced convection | |||
| Performance | Operating temperature range | 5~65℃ | ||
| Temperature resolution | 0.1℃ | |||
| Temperature fluctuation | ±1℃ | |||
| Temperature uniformity | ±1℃ | |||
| Structure | Liner material | Mirror stainless steel | ||
| Shell material | Cold rolled steel plate electrostatic spraying | |||
| Insulation materials | Polyurethane | |||
| Heating element | Stainless steel heating tube | |||
| Rated power | 0.5kw | 0.9kw | 1.0kw | |
| Compressor | Air-cooled hermetic compressor | |||
| Refrigerant | R134A | |||
| Lead hole | ?50mm*1 Side of the cabinet | |||
| UV germicidal lamp | No | |||
| Controller | Temperature control | Model B: LCD, PID;Model BX: 30-segment LCD program, PID | ||
| Temperature setting | Tap the four buttons to set | |||
| Temperature display | Actual temperature: LCD display (line 1); set temperature: LCD display (line 2) | |||
| Timing | 0~9999 minutes (with timing function) | |||
| Sensor/Running function | Pt100/Model B: fixed value operation, timed operation, automatic stop | |||
| Inner size(W*D*H mm) | 300*475*555 | 385*475*805 | 525*475*995 | |
| Outer size(W*D*H mm) | 560*620*1115 | 640*620*1410 | 780*620*1620 | |
| Package size(W*D*H mm) | 700*760*1255 | 780*760*1560 | 920*790*1750 | |
| Capacity | 80L | 150L | 250 | |
| Partition load bearing | 15KG | |||
| Maximum number of partitions | 9 layers | 17 layers | 23 layers | |
| Separator spacing | 30mm | |||
| Voltage (50/60Hz) / rated current | AC220V/2.3A | AC220V/4.1A | AC220/4.1A | |
| N.W/G.W | 65/87 KG | 84/106 KG | 108/132 KG | |
| Accessory | Partition | 2pcs | ||
| Clapboard rack | 4pcs | |||
| Optional device | Separator, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage | |||
| Product page link | Details | Details | Details | |

| Model | SPX-80 | SPX-150 | SPX-250 |
Internal dimensions (W*D*H mm) | 300*475*555 | 385*475*805 | 525*475*995 |
External dimensions (W*D*H mm) | 560*620*1115 | 640*620*1410 | 780*620*1620 |
| Rated power | 0.5kw | 0.9kw | 1.0kw |
| Capacity | 80L | 150L | 250L |
| N.W./G.W. | 65/87kg | 84/106kg | 108/132kg |
| Air circulation type | Forced convection | ||
| Liner material | Mirror stainless steel | ||
| Shell material | Cold rolled steel plate electrostatic spraying | ||
| Operating temperature range | 5~65℃ | ||
| Temperature fluctuation | ±1℃ | ||
| Timing | 0~9999 minutes (with timing function) | ||
| Power supply | AC220V 50/60HZ | ||
Yes, all our dry cabinets and environmental chambers are fully customizable based on your technical specifications, capacity, materials (e.g., SUS304), and functional requirements (e.g., N₂ purge, heating, data logging).
• Standard models: 5–10 working days
• Customized configurations: 15–30 working days
Lead times may vary slightly based on order volume and component availability.
We offer flexible Incoterms® 2020 options to suit your logistics needs:
Note: DDU is no longer used in Incoterms® 2020; DAP is the current standard.
Shipping costs depend on product dimensions, weight, destination, and chosen transport method (sea, air, rail, or express). Import duties, VAT, GST, or other local taxes are typically the buyer’s responsibility unless DDP terms are selected. A detailed breakdown of all costs will be included in your official quotation.
Yes. We regularly export to clients worldwide and are experienced in handling international documentation, customs compliance, and global logistics coordination for industrial equipment.