Model | DH-360/360B | DH-400/400B | |
Application | Laboratory bacterial incubator | ||
Air circulation type | Natural convection | ||
Performance | Operating temperature range | RT+5~65℃ | |
Temperature resolution | 0.1℃ | ||
Temperature fluctuation | ±0.5℃ | ||
Temperature uniformity | ±1.0℃ | ||
Structure | Liner material |
Note: After the model number, B indicates that the internal material is stainless steel, and no B indicates that the internal material is steel. |
|
Shell material |
cold-rolled steel plate electrostatic spraying |
||
Insulation materials | Polyurethane | ||
Heating element | Alloy wire | ||
Rated power | 0.3Kw | 0.4Kw | |
Vent | Inner diameter 40mm, top ventilation | ||
Controller | Temperature control | LCD,PID | |
Temperature setting | Tap the four button to set | ||
Temperature display | Actual temperature digital display (line 1); set temperature digital display (line 2) | ||
Timing | 0~9999 minutes (with timing function) | ||
Running function |
Timed running, fixed value running, automatic stop | ||
Additional features | Deviation correction, menu button lock, power failure compensation, power failure memory | ||
Sensor | Cu50 | ||
Safety equipment |
Over temperature alarm, water level alarm |
||
Specification | Inner size(W*D*H mm) | 360*360*360 | 400*400*450 |
Outer size(W*D*H mm) | 480*490*610 | 520*530*700 | |
Package size(W*D*H mm) | 620*600*840 | 690*650*950 | |
Capacity | 45L | 72L | |
Partition load bearing | 15Kg | ||
Maximum number of partitions | 8 layers | 11 layers | |
Voltage (50/60Hz) / rated current | AC220V/1.4A | AC220V/1.8A | |
N.W/G.W | 50/63Kg | 65/78kg | |
Accessory |
Partition |
2 layers | |
Optional device |
Separator, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage |
||
Product page link |
Details | Details |